| Itsukushima Shrine | |
| Open hours | |
|
|
| Admission fee | |
| Adult | ¥300 |
|---|---|
| High school student | ¥200 |
| School child | ¥100 |
| Under 6 | Free |
| Treasure Hall | |
| Open hours | |
| 8:00 - 17:00 Open throughout the year |
|
| Admission fee | |
| Adult | ¥300 |
|---|---|
| High school student | ¥200 |
| School child | ¥100 |
| Under 6 | Free |
| Taxi Rates | |
| Business hours | |
| 7:30 - 19:00 | |
| Fee (From the Pier) | |
| To Aquarium | ¥710 - ¥870 |
|---|---|
| To Ropeway | ¥710 |
| To Tsutsumigaura | ¥870 |
| Senjokaku | |
| Admission fee | |
| Adult | ¥100 |
|---|---|
| Child (6 - 15) | ¥50 |
| Under 6 | Free |
| Common admission ticket for Itsukushima Shrine & Treasure Hall | |
| Admission fee | |
| Adult | ¥500 |
|---|---|
| High school student | ¥300 |
| School child | ¥150 |
| Under 6 | Free |
| Traditional Crafts Center |
| Open hours |
| 9:00 - 17:00 Close on Tuesdays * Wednesday, if Tuesday is a holiday. |
| Admission fee |
| Free |
| Rental Cycle | |
| Business hours | |
| 8:00 - 17:00 | |
| Fee (Normal bicycle) | |
| 2 hours | ¥320 |
|---|---|
| Extra 1 hours | ¥110 |
| One day | ¥1,050 |
| Historical and Folklore Materials House | ||
| Open hours | ||
| 8:30 - 17:00 (Close on Mondays) | ||
| Admission fee | Regular | Group (15 -) |
| Adult | ¥300 | ¥210 |
|---|---|---|
| High school student | ¥170 | ¥120 |
| School child | ¥150 | ¥100 |
| Under 6 | Free | |
| Miyajima Aquarium ※Closed for renovation. | |||||
| Open hours | |||||
| 8:30 - 17:00 | |||||
| Admission fee | Regular | Group (15 - 29) |
Group (30 - 99) |
Group (100 - 199) |
Group (200 -) |
| Adult | ¥1,050 | ¥940 | ¥840 | ¥780 | ¥730 |
|---|---|---|---|---|---|
| High school student | ¥520 | ¥460 | ¥420 | ¥390 | ¥360 |
| Child (4 - 12) | ¥310 | ¥270 | ¥250 | ¥230 | ¥220 |
| Under 4 | Free | - | - | - | - |
| Miyajima Ropeway (Cable car) | |||||
| Open hours | |||||
| Jan. Feb. Dec. | 9:00 - 16:30 | ||||
|---|---|---|---|---|---|
| Mar. Apr. Jun. Jul. Sep. Oct. | 9:00 - 17:00 | ||||
| May(G.W) Aug.(Obon) | 8:30 - 17:00 | ||||
| Nov. | 8:00 - 17:00 | ||||
| Fee | Regular | Group (15 -) | |||
| Return | One way | Return | One way | ||
| Adult | ¥1,800 | ¥1,000 | ¥1,620 | ¥900 | |
| Child (6 - 12) | ¥900 | ¥500 | ¥800 | ¥430 | |
| School group Student (16 - 18) | - | - | ¥1,050 | ¥600 | |
| School group Student (13 - 15) | - | - | ¥900 | ¥500 | |
| School group Child (6 - 12) | - | - | ¥550 | ¥350 | |
| Under 6 | Free | ||||
| Free Shuttle Bus for Momijidani Ropeway Station | ||||
| Jan. Feb. Dec. | Mar. Apr. Jun. Jul. Sep. Oct. |
May(G.W) Aug.(Obon) |
Nov. | |
| 9 |
|
20 |
|
|
|---|---|---|---|---|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 | 10 | 10 | 10 | 10 |
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|||
