
Enter day and time and click to show the tide levels of the day.
Walk to Torii Gate
Watch Floating Shrine| Time | Tide Level |
|---|---|
| 6:00 | 196 cm |
| 7:00 | 251 cm |
| 8:00 | 296 cm |
| 9:00 | 335 cm |
| 10:00 | 348 cm |
| 11:00 | 312 cm |
| 12:00 | 242 cm |
| 13:00 | 171 cm |
| 14:00 | 107 cm |
| 15:00 | 44 cm |
| 16:00 | 8 cm |
| 17:00 | 31 cm |
| 18:00 | 103 cm |
| 19:00 | 185 cm |
| 20:00 | 257 cm |
| 21:00 | 326 cm |
| 22:00 | 379 cm |
| 23:00 | 383 cm |
Time and tide level at high/low tide
| High Tide |
9:48 22:34 | 349 388 |
Low Tide |
4:00 16:09 | 111 7 |
|---|
Images of tide level
on the day/time you enter

